SUGGESTED COURSE SEQUENCE |
| Semester 1 | | Credit Hours |
| ENG124 | College Composition (Based on SSCT placement score) | 3 |
| MTH121 | College Algebra and Trigonometry I | 4 |
| PHY121 | Physics I | 4 |
| CET121 | Building Materials and Construction Methods | 3 |
| CET122 | Architectural Drafting I | 3 |
| ETD121 | Engineering Technology Seminar | 1 |
| 18 |
| Semester 2 | | Credit Hours |
| MTH122 | College Algebra and Trigonometry II | 3 |
| PHY122 | Physics II | 4 |
| MET124 | Statics and Strength of Materials | 4 |
| ECA122 | Computer Applications for Technical Professionals | 3 |
| CET125 | Soil Mechanics | 3 |
| CET124 | Highway and Map Drawing | 2 |
| 19 |
| Semester 3 | | Credit Hours |
| ENG221 | Technical Report Writing | 3 |
| MTH221 | Concepts of Calculus | 3 |
| CET227 | Surveying I | 3 |
| CET223 | Structural Design I | 3 |
| CET222 | Concrete and Asphalt Testing | 3 |
| CET232 | Land Planning and Design | 3 |
| 18 |
| Semester 4 | | Credit Hours |
| SPH122 | Inter-group Communications | 3 |
| CET226 | Estimating | 3 |
| CET224 | Structural Design II | 3 |
| CET225 | Site and Building Service Systems | 3 |
| CET228 | Surveying II | 3 |
| BUS122 | Basic Economics | 3 |
| 18 |
| 73 Total Credits |