Graduation Rates
University Systems of Ohio
- Board of Requirments Reports
- IPEDS DATA CENTER
- Graduation Rate Data
| Table 1. Cohort Graduation Rate by Time-to-Degree | |||
| Time | |||
| Cohort year | 2 years (100% time) | 3 years (150% time) | 4 years (200% time) |
| 2008 | 7% | 15% | NA |
| 2007 | 7.1% | 13.8% | 15.5% |
| 2006 | 6.5% | 15.1% | 17.5% |
| 2005 | 7.5% | 20.2% | 24.8% |
| 2004 | 5.8% | 22.0% | 27.8% |
| Table 2. Cohort Graduation Rate by Time-to-Degree by Gender | ||||||
| Time | ||||||
| 2 years (100% time) | 3 years (150% time) | 4 years (200% time) | ||||
| Cohort year | Females | Males | Females | Males | Females | Males |
| 2008 | 4.7% | 8.8% | 13% | 17.1% | NA | NA |
| 2007 | 4.6% | 9.2% | 10.3% | 16.7% | 13.0% | 17.6% |
| Table 3. Cohort Graduation Rate by Time-to-Degree by Racial/Ethnic Background | ||||||
| Time | ||||||
| 2 years (100% time) | 3 years (150% time) | 4 years (200% time) | ||||
| Cohort year | Minority | Non-Minority | Minority | Non-Minority | Minority | Non-Minority |
| 2008 | 1.9% | 7.8% | 8.5% | 16.6% | NA | NA |
| 2007 | 1.7% | 7.9% | 2.6% | 15.5% | 6.0% | 16.9% |
| Table 4. Cohort Graduation Rate by Time-to-Degree by Pell Grant Status | ||||||
| Time | ||||||
| 2 years (100% time) | 3 years (150% time) | 4 years (200% time) | ||||
| Cohort year | Pell | non-Pell | Pell | non-Pell | Pell | non-Pell |
| 2008 | 4.7% | 6.0% | 14.7% | 11.7% | NA | NA |
| 2007 | 6.5% | 4.5% | 13.6% | 8.7% | 15.5% | 10.0% |
| Table 5. Cohort Graduation Rate by Time-to-Degree by Financial Aid Status | ||||||
| Time | ||||||
| 2 years (100% time) | 3 years (150% time) | 4 years (200% time) | ||||
| Cohort year | Financial Aid Received | No Aid | Financial Aid Received | No Aid | Financial Aid Received | No Aid |
| 2008 | 6.5% | 9.1% | 15.8% | 13.6% | NA | NA |
| 2007 | 6.9% | 7.4% | 14.0% | 13.0% | 16.1% | 13.2% |





