Medical coding certificate estimated program costs
Estimated costs for the medical coding program
2026-27 academic year
Associate of Applied Science
| COST ITEM | AMOUNT | |
|---|---|---|
| Tuition – $219.60 per credit hour | 36 total credit hours = $7,905.60 | |
| Processing Fee – charged at the time of admission to the College | $95.00 | |
| Security and Maintenance Fee – charged each semester, if taking 4 credit hours or more | $35.00/semester | $35/2 semesters = $70 |
| Uniforms (scrubs, shoes, stethoscope) – estimated amount, purchased for 2nd semester of program | $0 | |
| ID badges – purchased upon admission to the RCT program | $0 | |
| Textbooks/course access – estimated total amount for general education courses | $872.00 | |
| Textbooks/course access – estimated total amount for all RCT courses | $2,123.36 | |
| Lab supplies/course materials – estimated total amount for all RCT lab courses | $0 | |
| Health Requirements (physical, immunizations, drug screen, BLS Certification) will vary based on student immunization status and health insurance coverage | $0 | |
| ACEMAPP Assure – one-time fee upon start of the program | $0 | |
| Liability Insurance – charged per academic year | $15.00/year | $0 |
| BCII/FBI fingerprinting – must be updated yearly | $70.00/year | $0 |
| Make-up clinical fees – charged only if a make-up day is necessary. Charged per clinical make up day | Not included in total $50.00/make up day | |
| Graduation Expenses NBRC TMC board exam NBRC CSE board exam | $0 | |
| Distance Learning fee W3 and W4 $10.00 per credit hour W2 $5.00 per credit hour | This amount was not calculated into the total as the student may have the choice for web-based Options | |
| Estimated total | $10,193.96 |
This is an estimate of program costs and is subject to change.
Contact us
Gina Schoolcraft
Program Director, Health Information Management
330-494-6170 ext. 4963
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.