Alumni
Welcome Stark State College alumni
There are plenty of ways you can continue your relationship with Stark State, including offering guidance and help to current students. We appreciate your desire to remain involved, and we look forward to working with you.Â
Alumni Hall of Fame
Each year the Alumni Hall of Fame inducts a graduate(s) based on their professional and personal achievements and service to the community. These are individuals who have:
- Earned the respect and trust of their associates in their chosen field.
- Made substantial contributions to the good of their fellow human beings or be recognized as an outstanding practitioner of their profession or vocation.
- Served as a motivational force for others in a positive manner.
We’re currently seeking nominations for the 2027 Alumni Hall of Fame.
Below is a complete listing of the Stark State College Alumni Hall of Fame members and their years of induction.
| Name | Year | Degree |
|---|---|---|
| Carson Miller, Ed.D, ’67 | 1984 | mechanical engineering technology |
| David Catlin, ’82 | 1985 | business management technology |
| Greg Lanka, ’81 | 1986 | business management technology |
| Dwain Kinsinger, ’66 | 1987 | electronic engineering technology |
| David Johnson, ’81 | 1988 | computer programming technology |
| Laura Rentz, ’84 | 1989 | business management technology |
| Kenneth Roush, ’80 | 1990 | design engineering technology and mechanical engineering technology |
| David Aungst, ’90 | 1991 | mechanical engineering technology |
| Sharon DiOnne, ’86 | 1992 | business management technology |
| Randall Bennett, ’81 | 1993 | automotive technology |
| Sylvia Snyder, ’80 | 1994 | executive secretarial science |
| Mary Lou Wilton, ’88 | 1995 | executive secretarial science |
| Mark Lamielle, D.O., ’75 | 1997 | electronic engineering technology |
| Edward Gayhart, Jr., ’98 | 1998 | mechanical engineering technology |
| Kim Mayberry, ’94 | 1999 | records/information management technology |
| Kim Grimes, ’85 | 2000 | accounting technology |
| Timothy S. O’Brien, ’97 | 2001 | business management technology |
| George W. Lemon, ’65 | 2003 | electronic engineering technology |
| Kathy Murphy, ’85 | 2004 | executive secretarial science |
| Ronald Revlock, ’82 | 2005 | business management technology |
| Paula M. Warren, ’81 | 2006 | medical records technology |
| Dorothea Armstead, ’96 | 2007 | human and social services technology |
| Cheryl Hamilton, ’74 | 2007 | design engineering technology |
| Marianna Mitchell, ’80 | 2007 | business management technology |
| Lori Stokes, ’95 | 2007 | office administration technology |
| Pamela Bossart, ’90 | 2008 | computer technology |
| Stephen Yoder, ’95 | 2008 | accounting technology |
| Margaret Matasic, ’91 | 2009 | physical therapy technology |
| Larry Ray, ’85 | 2009 | applied business |
| Ray Wymer, ’76 | 2009 | electronic/electrical engineering technology |
| Kathy Catazaro-Perry, ’95 | 2010 | nursing |
| Mary Beth Reynolds, ’74 | 2010 | legal assisting |
| Lisa Warburton-Gregory, ’79 | 2011 | medical secretarial |
| Randy Kreinbrink, ’81 | 2011 | mechanical engineering |
| Tonya Strahler, ’04 | 2012 | business management/accounting |
| Jennifer Meek Eells, ’99 | 2013 | human and social services technology |
| Cherie Barth, ’85 | 2014 | office administration technology |
| Daniel Kessler, ’09 | 2014 | design engineering technology |
| Dwight Parrish, ’82 | 2015 | banking and finance technology |
| Mark Martin, ’92 | 2016 | fire science |
| Gary Miller, ’12 | 2017 | business management |
| David Sigmund, ’09 | 2017 | applied industrial engineering technology |
| Deandreia L. Bell, ’09 | 2018 | nursing |
| Thomas Wolf, ’98 | 2019 | business management ’98, accounting ’00 |
| Ted Heck, ’81 | 2020 | fire science |
| Kimberly J. Santoro, ’93 | 2021 | small business computer systems |
| Thomas Chiappini, ’85 | 2022 | electrical engineering |
| Kalee Boyd, ’09 | 2023 | human and social services |
| Leah Carreon, ’14 | 2023 | nursing |
| Isaiah J. Kaiser, Ph.D., ’16 | 2024 | mechanical engineering |
| Adam J. Gladysz, ’10 | 2025 | fire science |
Resources
mySSC
As a Stark State alum, you have access to mySSC for three years after your last date of attendance. If you know your student username and password, just click on the mySSC link. If you need assistance with your username and password, contact the Help Desk.
Transcript request
We’ve made it easier to order your Stark State College transcripts online.
Alumni updates
Did you start a new job? Get a promotion? Receive a special honor? If you’ve had a special event in your life recently, click the button to fill out a form and let your Stark State friends know about it. You also can use it to notify the Alumni Association of a change in address.
Alumni information
Alumni Association
Alumni Association
Stark State College
6200 Frank Ave. NW
North Canton, OH 44720
330-494-6170 ext. 4415
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.