Education
These programs lead to careers in teaching pre-school, using American Sign Language and as a foundation to transfer the first two years of elementary and secondary school teacher education programs.
Is your passion teaching others? Want to help students grow to find their potential and support them through the course of that journey?
Critical skills and abilities
- active listening
- instructing
- learning strategies
- oral communication
- written communication
Technical skills and knowledge
- computer-based training software
- customer and personal service
- education and training
- Office Suite software
- psychology
Exploratory major
If you know this career community is the right fit for you but you’re unsure of your major, choose the education exploratory major to get started in the right direction. Your first 15 credit hours are applicable to all majors within this career community and you’ll get the experience to know which major is right for you. See admissions to apply.
If you are unsure if this Career Community is right for you, connect with career services to explore your options.
Early Childhood or Education: which degree is right for me?
Early Childhood Education: work with young children in public or private child care
programs, Head Start, family child care homes:
- Birth to age 5
- Students choose an age-group pathway:
- Infant/Toddler pathway (three courses specific to this age group)
- Preschool pathway (three courses specific to this age group)
Education: teach in K-12 pubic or private schools; start with your associate degree and
then transfer to a bachelors degree licensure program to teach in the following areas:
- Pre-K-5th grade – AS Education with early childhood electives
- Middle Education – AS Education with electives in academic content area of interest*
- Secondary Education – AS Education with electives in academic content area of interest*
*Academic areas of interest include: math, social studies, English, Foreign Languages, Deaf Education, natural sciences, history/government/political science, etc.
Consider these and other careers
| Job title/description | Canton/Akron entry-level annual earnings | Canton/Akron average annual earnings |
|---|---|---|
| education administer, kindergarten through secondary plan, direct or coordinate the academic, administrative or auxiliary activities of kindergarten, elementary or secondary schools | $62,391 | $100,738 |
| education administrator, postsecondary plan, direct or coordinate student instruction, administration and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges | $48,909 | $107,825 |
| elementary school teacher, except special education teach academic and social skills to students at the elementary school level | $44,870 | $72,223 |
| instructional coordinator develop instructional material, coordinate educational content, and incorporate current technology into instruction in order to provide guidelines to educators and instructors for developing curricula and conducting courses; may train and coach teachers; includes educational consultants and specialists, and instructional material directors | $37,690 | $68,718 |
| middle school teacher, except special and career/technical education teach one or more subjects to students at the middle, intermediate or junior high school level | $46,387 | $70,491 |
| postsecondary teacher instruct students in a variety of academic subjects beyond the high school level | $35,909 | $77,536 |
| secondary school teacher, except special and career/technical education teach one or more subjects to students at the secondary school level | $46,310 | $69,861 |
| special education teacher, kindergarten and elementary school teach academic, social and life skills to kindergarten and elementary school students with learning, emotional or physical disabilities; includes teachers who specialize and work with students who are blind or have visual impairments, students who are deaf or have hearing impairments, and students with intellectual disabilities | $41,686 | $69,435 |
| special education teacher, secondary school teach academic, social and life skills to secondary school students with learning, emotional or physical disabilities; includes teachers who specialize and work with students who are blind or have visual impairments, students who are deaf or have hearing impairments, and students with intellectual disabilities | $41,114 | $66,538 |
| tutor instruct individual students or small groups of students in academic subjects to support formal class instruction or to prepare students for standardized or admissions tests | $25,686 | $50,840 |
| Careers represented may require further education; an advisor will help you determine your pathway. source: Team NEO (Lightcast Data 2024) |
Programs
Degrees
Certificates
Amy Shriner
Administrative Assistant
330-494-6170 ext. 4694
Paula Miller-Vernon
Administrative Assistant
330-494-6170 ext. 5099
Related links
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.