Human services, social services and public safety
Motivated by a desire to serve others and your community?
Enjoy hands-on or field work, planning, organizing, managing and research?
Human and public services are filled with professions for those with a strong desire to help improve people’s lives, making it safer, easier and more fulfilling for others. You can be part of providing vital services, such as public safety, social support, education, employment, utilities, courts, legislation, law enforcement, community food and housing, and emergency and other relief services.
Critical skills and abilities
- active listening
- critical thinking
- deductive reasoning
- problem sensitivity
- social perceptiveness
Technical skills and knowledge
- customer and personal service
- education and training
- law and government
- public safety and security
- spreadsheet software
Exploratory major
If you know this career community is the right fit for you but you’re unsure of your major, choose the human services, social services and public safety exploratory major to get started in the right direction. Your first 15 credit hours are applicable to all majors within this career community and you’ll get the experience to know which major is right for you. See admissions to apply.
If you are unsure if this Career Community is right for you, connect with career services to explore your options.
Consider these and other careers
| Job title/description | Canton/Akron entry-level annual earnings | Canton/Akron average annual earnings |
|---|---|---|
| child, family and school social worker provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children; may assist parents, arrange adoptions and find foster homes for abandoned or abused children; in schools, they address such problems as teenage pregnancy, misbehavior and truancy; may also advise teachers | $38,259 | $49,127 |
| correctional officers and jailer guard inmates in penal or rehabilitative institutions in accordance with established regulations and procedures; may guard prisoners in transit between jail, courtroom, prison or other point; includes deputy sheriffs and police who spend the majority of their time guarding prisoners in correctional institutions | $37,212 | $46,617 |
| emergency medical technician* assess injuries and illnesses and administer basic emergency medical care; may transport injured or sick persons to medical facilities | $29,296 | $39,032 |
| firefighter* firefighter* control and extinguish fires or respond to emergency situations where life, property or the environment is at risk; duties may include fire prevention, emergency medical service, hazardous material response, search and rescue, and disaster assistance | $28,234 | $49,923 |
| health care social worker provide individuals, families and groups with the psychosocial support needed to cope with chronic, acute or terminal illnesses; services include advising family caregivers; provide patients with information and counseling and make referrals for other services; may also provide case and care management or interventions designed to promote health, prevent disease and address barriers to access health care | $38,204 | $56,973 |
| legislator develop, introduce, or enact laws and statutes at the local, tribal, state or federal level; includes only workers in elected positions. | $21,397 | $55,790 |
| paramedic* administer basic or advanced emergency medical care and assess injuries and illnesses; may administer medication intravenously, use equipment such as EKGs or administer advanced life support to sick or injured individuals | $33,476 | $47,493 |
| police and sheriff’s patrol officer maintain order and protect life and property by enforcing local, tribal, state or federal laws and ordinances; perform a combination of the following duties: patrol a specific area, direct traffic, issue traffic summonses, investigate accidents, apprehend and arrest suspects or serve legal processes of courts; includes police officers working at educational institutions | $42,681 | $64,682 |
| urban and regional planner develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties and metropolitan areas | $44,038 | $69,667 |
| Careers represented may require further education; an advisor will help you determine your pathway. source: Team NEO (Lightcast Data 2024) *note: Salary figures are based on available data at the time of publication. Actual salaries may vary and could be higher than what’s shown. |
Programs
Justice studies
Public services
Jennifer Yohe
Administrative Assistant
330-494-6170 ext. 4214
Susan Oster
Administrative Assistant
330-494-6170 ext. 4693
Michael Leggett
Administrative Assistant
330-494-6170 ext. 5469
Related links
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.