Mathematics and sciences
Do you enjoy complexity and problem solving?
Are you analytical, detailed and have a desire to continuously investigate and learn?
Do you enjoy working in a mixed setting offering independent and team environments?
These programs open opportunity to begin careers in biology, chemistry, mathematics, physics, pre-medical professional concentration and other math and science transfer programs.
Our transfer agreements will help you move smoothly – and affordably – from an associate degree to a baccalaureate program. Learn more at starkstate.edu/transfer.
Critical skills and abilities
- active listening
- critical thinking
- deductive reasoning
- mathematical reasoning
- reading comprehension
Technical skills and knowledge
- analytical or scientific software
- computers and electronics
- data entry software
- mathematics
- object- or component-oriented software
Exploratory major
If you know this career community is the right fit for you but you’re unsure of your major, choose the math and sciences exploratory major to get started in the right direction. Your first 15 credit hours are applicable to all majors within this career community and you’ll get the experience to know which major is right for you. See admissions to apply.
If you are unsure if this Career Community is right for you, connect with career services to explore your options.
Research opportunities

Research opportunities at NEOMED>>
Consider these and other careers
| Job title/description | Canton/Akron entry-level annual earnings | Canton/Akron average annual earnings |
|---|---|---|
| data scientist develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software; apply data mining, data modeling, natural language processing and machine learning to extract and analyze information from large structured and unstructured datasets; visualize, interpret and report data findings; may create dynamic data reports | $46,077 | $87,134 |
| food scientist and technologist use chemistry, microbiology, engineering and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar and protein; discover new food sources; research ways to make processed foods safe, palatable and healthful; apply food science knowledge to determine best ways to process, package, preserve, store and distribute food | $46,327 | $91,792 |
| forest and conservation worker provide front-line services to visitors, including protective and assistance services; enforce the park and forest rules; provide educational programming and activities for visitors through seasonal naturalist programs and several other initiatives | $19,344 | $48,364 |
| materials scientist plan and interpret inspection procedures to detect defects in solid materials; apply methods, such as X-ray and isotope inspection, ultrasonic testing and magnetic particle inspection, to verify the integrity and safety of materials, components and structures without causing damage; manage technical orders and manuals, and interpret indications of applied test methods | $68,758 | $101,321 |
| nuclear engineer conduct and design research and experiments, and develop technologies related to nuclear power generation; apply concepts of nuclear science to design and develop industrial and medical technologies that utilize nuclear energy and radiation | $93,865 | $117,656 |
| pharmacist dispense drugs prescribed by physicians and other health practitioners and provide information to patients about medications and their use; may advise physicians and other health practitioners on the selection, dosage, interactions and side effects of medications | $40,208 | $120,118 |
| Careers represented may require further education; an advisor will help you determine your pathway. source: Team NEO (Lightcast Data 2024) |
Programs
Amy Shriner
Administrative Assistant
330-494-6170 ext. 4694
Mary Grace
Administrative Assistant
330-494-6170 ext. 4642
Paula Miller-Vernon
Administrative Assistant
330-494-6170 ext. 5099
Related links
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.