Business and accounting
Would you characterize yourself as a leader, problem-solver and persuader?
Are you focused on the importance of numbers, data and accuracy?
This Career Community will help you find your fit in programs leading to careers in accounting, banking, customer service, entrepreneurship, marketing and management or transfer to baccalaureate business programs.
Critical skills and abilities
- active listening
- critical thinking
- oral and written communication
- reading comprehension
Technical skills and knowledge
- customer and personal service
- customer relationship management (CRM) software
- data entry software
- electronic mail software
- mathematics
Exploratory major
If you know this Career Community is the right fit for you but you’re unsure of your major, choose the business and accounting exploratory major to get started in the right direction. Your first 15 credit hours are applicable to all majors within this career community and you’ll get the experience to know which major is right for you. See admissions to apply.
If you are unsure if this Career Community is right for you, connect with career services to explore your options.
Consider these and other careers
| Job title/description | Canton/Akron entry-level annual earnings | Canton/Akron average annual earnings |
|---|---|---|
| accountants and auditors examine, analyze and interpret accounting records to prepare financial statements, give advice or audit and evaluate statements prepared by others; install or advise on systems of recording costs or other financial and budgetary data | $43,250 | $75,769 |
| bookkeeping, accounting and auditing clerks compute, classify and record numerical data to keep financial records complete. Perform any combination of routine calculating, posting and verifying duties to obtain primary financial data for use in maintaining accounting records. May also check the accuracy of figures, calculations and postings pertaining to business transactions recorded by other workers. | $29,904 | $45,356 |
| financial and investment analysts conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | $47,355 | $83,268 |
| financial examiners enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify or authenticate records. | $45,890 | $77,187 |
| insurance sales agents sell life, property, casualty, health, automotive or other types of insurance; may refer clients to independent brokers, work as an independent broke or be employed by an insurance company | $30,789 | $89,028 |
| loan officers evaluate, authorize or recommend approval of commercial, real estate or credit loans; advise borrowers on financial status and payment methods; includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters and payday loan officers | $32,556 | $72,450 |
| management analysts conduct organizational studies and evaluations, design systems and procedures, conduct work simplification and measurement studies and prepare operations and procedures manuals to assist management in operating more efficiently and effectively; includes program analysts and management consultants | $38,678 | $97,174 |
| market research analysts and marketing specialists research conditions in local, regional, national or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign; may gather information on competitors, prices, sales and methods of marketing and distribution; may employ search marketing tactics, analyze web metrics and develop recommendations to increase search engine ranking and visibility to target markets | $35,483 | $70,608 |
| personal financial advisors advise clients on financial plans using knowledge of tax and investment strategies, securities, insurance, pension plans and real estate; duties include assessing clients’ assets, liabilities, cash flow, insurance coverage, tax status and financial objectives; may also buy and sell financial assets for clients | $43,615 | $129,375 |
| project management specialists analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis; lead and guide the work of technical staff; may serve as a point of contact for the client or customer | $44,354 | $84,726 |
| Careers represented may require further education; an advisor will help you determine your pathway. source: Team NEO (Lightcast Data 2024) |
Programs
Accounting and finance
Management and marketing
Kathy Ross
Administrative Assistant
330-494-6170 ext. 4340
Related links
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.