Computer science, information technology, security and digital media
Enjoy being creative with accuracy and precision?
Like being presented with a technical problem and troubleshooting to find the solution?
Thrive on change and learning the newest technology and techniques?
Programs in this Career Community lead to careers in computer engineering, computer graphics, computer network administration, computer programming, computer science and engineering technology, computer technology, cyber security, digital video and media, music production, video game design, web design and transfer programs in these fields.
Critical skills and abilities
- complex problem solving
- critical thinking
- problem sensitivity
- reading comprehension
- written communication
Technical skills and knowledge
- computers and electronics
- engineering and technology
- mathematics
- operating system software
Exploratory major
If you know this Career Community is the right fit for you but you’re unsure of your major, choose the computer science, information technology, security and digital media exploratory major to get started in the right direction. Your first 15 credit hours are applicable to all majors within this career community and you’ll get the experience to know which major is right for you. See admissions to apply.
If you are unsure if this Career Community is right for you, connect with career services to explore your options.
Consider these and other careers
| Job title/description | Canton/Akron entry-level annual earnings | Canton/Akron average annual earnings |
|---|---|---|
| computer network support specialist analyze, test, troubleshoot and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers and other data communications networks; perform network maintenance to ensure networks operate correctly with minimal interruption | $43,672 | $69,708 |
| computer systems analyst analyze science, engineering, business and other data processing problems to develop and implement solutions to complex applications problems, system administration issues or network concerns; perform systems management and integration functions, improve existing computer systems and review computer system capabilities, workflow, and schedule limitations; may analyze or recommend commercially available software | $58,450 | $96,867 |
| computer user support specialist provide technical assistance to computer users; answer questions or resolve computer problems for clients in person, via telephone or electronically; may provide assistance concerning the use of computer hardware software, including printing, installation, word processing, electronic mail and operating systems | $34,409 | $54,983 |
| data scientist develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software; apply data mining, data modeling, natural language processing and machine learning to extract and analyze information from large structured and unstructured datasets; visualize, interpret and report data findings; may create dynamic data reports | $46,077 | $87,134 |
| graphic designer design or create graphics to meet specific commercial or promotional needs, such as packaging, displays or logos; may use a variety of mediums to achieve artistic or decorative effects | $29,064 | $54,683 |
| software developer research, design and develop computer and network software or specialized utility programs; analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering and mathematical analysis; update software or enhance existing software capabilities; may work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements; may maintain databases within an application area, working individually or coordinating database development as part of a team | $62,106 | $103,094 |
| software quality assurance analysts and tester develop and execute software tests to identify software problems and their causes; test system modifications to prepare for implementation; document software and application defects using a bug tracking system and report defects to software or web developers; create and maintain databases of known defects; may participate in software design reviews to provide input on functional requirements, operational characteristics, product designs and schedules | $52,367 | $89,397 |
| Careers represented may require further education; an advisor will help you determine your pathway. source: Team NEO (Lightcast Data 2024) |
Programs
Computer science and information technology
Digital media
Certificates
Kathy Ross
Administrative Assistant
330-494-6170 ext. 4340
Laura Ball
Administrative Assistant
330-494-6170 ext. 4769
Related links
Take the next step
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.