8-week classes
Get there, but faster.
Same coursework. Half the time.
We know you’re busy. That’s why we make it even easier to fit a few classes into your hectic schedule.
Take courses that are eight weeks long instead of the usual 16. Online or on campus, these accelerated classes are a great way to get farther on the road to your career. You’ll get a full semester’s curriculum in half the time – especially handy if you’re juggling family, work and school.
Registration for the second session is open through Oct. 18. Email admissions@starkstate.edu or call 330-494-6170 to get started.
These eight-week classes are scheduled to run either the first eight weeks (1st session) or second eight weeks (2nd session) of the semester:
| Course ID | Course title | Location | Time | Days | Dates | Credits |
|---|---|---|---|---|---|---|
| ACC130 | BUSINESS LAW AND ETHICS | Web Only | 8/24-10/18 | 3 | ||
| ACC130 | BUSINESS LAW AND ETHICS | Web Only | 10/19-12/13 | 3 | ||
| ACC132 | FINANCIAL ACCOUNTING | Web Only | 10/19-12/13 | 4 | ||
| ACC133 | MANAGERIAL ACCOUNTING | Web Only | 10/19-12/13 | 4 | ||
| ACC227 | Payroll Accounting | Web Only | 8/24-10/18 | 3 | ||
| ACC229 | Acctg Software & Analytics | Web Only | 10/19-12/13 | 3 | ||
| AOT107 | DIGITAL TECHNOLOGIES | Web Only | 8/24-10/18 | 1 | ||
| AOT129 | Keyboard Skill Building | Web Only | 10/19-12/13 | 1 | ||
| AOT134 | FORM DESIGN ESSENTIALS | Web Only | 10/19-12/13 | 1 | ||
| AOT140 | Virtual Assistant Fundamentals | Web Only | 8/24-10/18 | 1 | ||
| BIO101 | INTRO TO ANAT AND PHYSIO | Web Only | 8/24-10/18 | 3 | ||
| BIO101 | INTRO TO ANAT AND PHYSIO | Web Only | 10/19-12/13 | 3 | ||
| BIO125 | MEDICAL TERMINOLOGY | Web Only | 8/24-10/18 | 3 | ||
| BIO125 | MEDICAL TERMINOLOGY | Web Only | 10/19-12/13 | 3 | ||
| BUS124 | Business Analysis | Web Only | 10/19-12/13 | 3 | ||
| BUS221 | MICROECONOMICS | Web Only | 8/24-10/18 | 3 | ||
| BUS222 | MACROECONOMICS | Web Only | 10/19-12/13 | 3 | ||
| CDC223 | CHEMICAL DEPENDENCY AND PREVNT | Web Only | 10/19-12/13 | 1 | ||
| CDC224 | CHEMICAL DEPENDENCY AND ETHICS | Web Only | 8/24-10/18 | 1 | ||
| CHM101 | Introduction to Chemistry | Web Only | 10/19-12/13 | 4 | ||
| COM121 | EFFECTIVE SPEAKING | SSC Akron | 07:30pm- 08:45pm | MW | 8/24-10/18 | 3 |
| COM121 | EFFECTIVE SPEAKING | SSC Akron | 10:30am- 11:45am | MW | 8/24-10/18 | 3 |
| COM121 | EFFECTIVE SPEAKING | Web Only | 8/24-10/18 | 3 | ||
| COM121 | EFFECTIVE SPEAKING | Web Only | 10/19-12/13 | 3 | ||
| COM122 | INTERPERSONAL COMMUNICATION | Web Only | 10/19-12/13 | 3 | ||
| DET125 | BASIC AUTOCAD | Web Only | 8/24-10/18 | 3 | ||
| ENG124 | COLLEGE COMPOSITION | Web Only | 10/19-12/13 | 3 | ||
| ENG231 | COLLEGE COMPOSITION II | Web Only | 8/24-10/18 | 3 | ||
| ENG231 | COLLEGE COMPOSITION II | Web Only | 10/19-12/13 | 3 | ||
| ENG240 | WOMEN’S LITERATURE | Web Only | 10/19-12/13 | 3 | ||
| FIN110 | Personal Finance | Web Only | 8/24-10/18 | 2 | ||
| FIN110 | Personal Finance | Web Only | 10/19-12/13 | 2 | ||
| FIN221 | INVESTMENTS AND SECURITIES | Web Only | 10/19-12/13 | 3 | ||
| FIN227 | Fin Markets and Institutions | Web Only | 8/24-10/18 | 3 | ||
| HIS100 | American Civic Literacy | Web Only | 10/19-12/13 | 3 | ||
| HIS121 | U.S. HISTORY I -TO 1877 | Web Only | 10/19-12/13 | 3 | ||
| HVC121 | HVAC PRINCIPLES I | Main Campus | 08:00am- 11:50am | TR | 8/24-10/18 | 3 |
| HVC121 | HVAC PRINCIPLES I | Main Campus | 05:00pm- 08:50pm | TR | 8/24-10/18 | 3 |
| HVC122 | HVAC PRINCIPLES II | Main Campus | 08:00am- 11:50am | TR | 10/19-12/13 | 3 |
| HVC122 | HVAC PRINCIPLES II | Main Campus | 05:00pm- 08:50pm | TR | 10/19-12/13 | 3 |
| IDS102 | CRITICAL ANALYSIS | Main Campus | 12:00pm- 03:50pm | F | 8/24-10/18 | 4 |
| IDS102 | CRITICAL ANALYSIS | SSC Akron | 12:00pm- 03:50pm | F | 8/24-10/18 | 4 |
| IDS102 | CRITICAL ANALYSIS | Web Only | 10/19-12/13 | 4 | ||
| ITD100 | COMPUTER APP-WIND & CONCPTS | Main Campus | 10:00am- 11:50am | MW | 8/24-10/18 | 1 |
| ITD100 | COMPUTER APP-WIND & CONCPTS | SSC Akron | 12:00pm- 01:50pm | MW | 8/24-10/18 | 1 |
| ITD100 | COMPUTER APP-WIND & CONCPTS | Main Campus | 12:00pm- 01:50pm | MW | 10/19-12/13 | 1 |
| ITD102 | Computer Applications – Word | Web Only | 8/24-10/18 | 1 | ||
| ITD108 | Microsoft Outlook | Web Only | 10/19-12/13 | 1 | ||
| ITD122 | COMPUTER APP FOR PROFESSNL | Web Only | 10/19-12/13 | 3 | ||
| MGT227 | OPERATIONS MANAGEMENT | Web Only | 8/24-10/18 | 4 | ||
| MTH124 | Statistics | Web Only | 8/24-10/18 | 3 | ||
| MTH124 | Statistics | Web Only | 10/19-12/13 | 3 | ||
| PHL122 | ETHICS | SSC Akron | 05:30pm- 08:10pm | R | 8/24-10/18 | 3 |
| PHL122 | ETHICS | Web Only | 8/24-10/18 | 3 | ||
| PHL122 | ETHICS | Web Only | 10/19-12/13 | 3 | ||
| PSC121 | U.S. Government and Politics | Web Only | 10/19-12/13 | 3 | ||
| PSY121 | GENERAL PSYCHOLOGY | Web Only | 8/24-10/18 | 3 | ||
| PSY121 | GENERAL PSYCHOLOGY | Web Only | 10/19-12/13 | 3 | ||
| PSY123 | HUMAN GROWTH AND DEVELOP | Web Only | 10/19-12/13 | 3 | ||
| PSY220 | SOCIAL PSYCHOLOGY | Web Only | 8/24-10/18 | 3 | ||
| SOC121 | SOCIOLOGY | Web Only | 10/19-12/13 | 3 | ||
| SOC225 | Diversity in American Society | Web Only | 10/19-12/13 | 3 | ||
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 09:00am- 09:50am | M | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 09:00am- 09:50am | TR | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 10:30am- 11:20am | TR | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 12:00pm- 12:50pm | T | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 12:00pm- 12:50pm | TR | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 10:00am- 10:50am | MW | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Main Campus | 12:00pm- 12:50pm | MW | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 09:00am- 09:50am | TR | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 06:00pm- 06:50pm | MW | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 04:00pm- 04:50pm | MW | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 12:00pm- 12:50pm | T | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 12:00pm- 12:50pm | MW | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 09:00am- 09:50am | T | 8/24-10/18 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Web Only | 8/24-10/18 | 1 | ||
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 01:30pm- 02:20pm | TR | 10/19-12/13 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 09:00am- 09:50am | TR | 10/19-12/13 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | SSC Akron | 12:00pm- 12:50pm | T | 10/19-12/13 | 1 |
| SSC101 | STUDENT SUCCESS SEMINAR | Web Only | 10/19-12/13 | 1 |
Admissions information
- Admissions
- Admitted students
- Adult options
- Background checks for health programs
- Career credential opportunities
- Credit for prior learning
- First-year students
- High school students
- International students
- Military students
- Online students
- Registration
- Returning students
- Transfer students
- University transfer partners
- Visit
Ready to take the next step?
Whether you’re just starting out, making your college comeback or looking for a change, you belong at Stark State.
Contact us
Office of Admissions
330-494-6170 · 1-800-797-8275
6200 Frank Ave. NW, North Canton, OH 44720
M-T: 8 a.m. – 6:30 p.m.
W-F: 8 a.m. – 4:30 p.m.
*Offices close at 3 p.m. on Fridays during June and July