Tuition Comparison
We provide affordable, transferable, quality education.
| College/University | Annual tuition 30 credits per year | Savings per year | % Savings per year |
| Stark State College* | $ 4,410 | ||
| Average of Ohio Public Two-Year Colleges* | $ 5,820 | $ 1,410 | 32% |
| Brown Mackie | $ 8,820 | $ 4,410 | 100% |
| National College | $ 9,150 | $ 4,740 | 107% |
| Herzing University - Akron Campus* | $ 11,250 | $ 6,840 | 155% |
| Fortis | $ 12,173 | $ 7,763 | 176% |
| Bryant & Stratton | $ 15,570 | $ 11,160 | 253% |
| ITT | $ 22,185 | $ 17,775 | 403% |
| Average of Public Four-Year Universities in region* | $ 10,342 | $ 5,932 | 135% |
| Average of Private Four- Year Universities in region* | $ 26,103 | $ 21,693 | 492% |
*Accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools.
NOTE: Room and board costs are not included in these figures but average an additional $8,500 per year (except Brown Mackie, Herzing University-Akron Campus and National College).
4/3/13






